TSC is offering high power density on the small footprint of low-current small-signal MOSFET for switching applications.That includes industrial favorites like the SOT-23, SOT-323 and SOT-363 packages for both N-Channel and P-Channel portfolios.						
				Key Features
- Low RDS(ON) to minimize conductive losses
 - Low Qg for Fast Power Switching
 - Logic level
 - RoHS Compliant
 - Halogen-Free (IEC 61249-2-21)
 
Application
- Low side load switching
 - Level shift circuits
 - General switch circuits
 
| Part Number | Type | ESD (HBM) | BVDSS | VGS | RDS(ON)(MAX.) | Qg(TYP.) | Vgs(TH) | Package | ||
| @10V | @4.5V | |||||||||
| [kV] | [V] | ±[V] | [Ω] | @4.5V | Min. | Max. | ||||
| [nC] | [V] | |||||||||
| TSM2N7002KCU | N | 2.5 | 60 | 10.2 | 2.5 | 3 | 0.91 | 1 | 2.5 | SOT-323 | 
| TSM2N7002KDCU6 | Dual N | 2.5 | 60 | 11.1 | 2.5 | 3 | 0.91 | 1 | 2.5 | SOT-363 | 
| BSS138 | N | - | 50 | 12.8 | 2.5 | 3 | 1 | 0.8 | 1.6 | SOT-23 | 
| BSS123W | N | - | 100 | 13.6 | 5 | 5.5 | 1.1 | 1 | 2.5 | SOT-323 | 
| BSS84 | P | - | -60 | 15.3 | 8 | 10 | 1 | -0.9 | -2.0 | SOT-23 | 
| BSS84W | P | - | -60 | 17.1 | 8 | 10 | 1 | -0.9 | -2.0 | SOT-323 | 


